Stock Information
Stock Information submenu
Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $191.25 | 411,890 | 1:1 | $190.70 | $194.47 | $189.52 |
Dec 17, 2024 | $189.19 | 358,537 | 1:1 | $190.57 | $191.80 | $188.32 |
Dec 18, 2024 | $182.13 | 521,498 | 1:1 | $189.14 | $191.59 | $181.47 |
Dec 19, 2024 | $181.73 | 418,454 | 1:1 | $183.91 | $184.38 | $180.84 |
Dec 20, 2024 | $184.32 | 1,009,127 | 1:1 | $180.90 | $187.61 | $180.35 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG