Stock Information
Stock Information submenu
Week of Jan 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $181.01 | 500,988 | 1:1 | $178.25 | $181.19 | $177.16 |
Jan 14, 2025 | $183.67 | 450,522 | 1:1 | $182.95 | $184.98 | $182.21 |
Jan 15, 2025 | $184.72 | 516,675 | 1:1 | $187.07 | $187.42 | $184.72 |
Jan 16, 2025 | $180.05 | 1,137,004 | 1:1 | $184.18 | $185.41 | $177.79 |
Jan 17, 2025 | $177.21 | 851,158 | 1:1 | $178.37 | $180.56 | $174.89 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG