Stock Information
Stock Information submenu
Week of Jun 08, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $137.21 | 1,463,346 | 1:1 | $135.27 | $139.50 | $135.09 |
| Jun 09, 2026 | $131.26 | 2,372,299 | 1:1 | $131.32 | $134.93 | $125.71 |
| Jun 10, 2026 | $135.89 | 1,101,609 | 1:1 | $131.69 | $136.87 | $130.44 |
| Jun 11, 2026 | $136.34 | 799,005 | 1:1 | $136.39 | $138.89 | $133.72 |
| Jun 12, 2026 | $133.31 | 613,464 | 1:1 | $136.50 | $137.59 | $133.21 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG