Stock Information
Stock Information submenu
Week of Sep 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 14, 2026 | $140.51 | 1,043,544 | 1:1 | $140.14 | $141.06 | $135.64 |
| Sep 15, 2026 | $138.07 | 600,889 | 1:1 | $140.05 | $141.04 | $137.64 |
| Sep 16, 2026 | $140.12 | 835,559 | 1:1 | $138.38 | $142.06 | $138.16 |
| Sep 17, 2026 | $137.76 | 977,650 | 1:1 | $142.86 | $142.86 | $137.76 |
| Sep 18, 2026 | $139.80 | 1,697,939 | 1:1 | $138.12 | $140.49 | $137.00 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG